<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic Table of the Internet</title>
	<atom:link href="http://miscellanea.wellingtongrey.net/2007/06/23/periodic-table-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.wellingtongrey.net/2007/06/23/periodic-table-of-the-internet/</link>
	<description>Science, Religion, Death and Taxes</description>
	<lastBuildDate>Wed, 26 May 2010 02:24:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The One Guy</title>
		<link>http://miscellanea.wellingtongrey.net/2007/06/23/periodic-table-of-the-internet/comment-page-1/#comment-242</link>
		<dc:creator>The One Guy</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=62#comment-242</guid>
		<description>@Anonymous and JD: Did you not see the link below the picture?

One Question: How is Wikipedia a news site?</description>
		<content:encoded><![CDATA[<p>@Anonymous and JD: Did you not see the link below the picture?</p>
<p>One Question: How is Wikipedia a news site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://miscellanea.wellingtongrey.net/2007/06/23/periodic-table-of-the-internet/comment-page-1/#comment-243</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 08 May 2009 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=62#comment-243</guid>
		<description>I agree with Anon, I think this really needs a larger version available.</description>
		<content:encoded><![CDATA[<p>I agree with Anon, I think this really needs a larger version available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalo</title>
		<link>http://miscellanea.wellingtongrey.net/2007/06/23/periodic-table-of-the-internet/comment-page-1/#comment-240</link>
		<dc:creator>lalo</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=62#comment-240</guid>
		<description>yahoo  # 1 ????  over google???    oh! yeah   this was posted a long time agoo... like, less than a year...</description>
		<content:encoded><![CDATA[<p>yahoo  # 1 ????  over google???    oh! yeah   this was posted a long time agoo&#8230; like, less than a year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://miscellanea.wellingtongrey.net/2007/06/23/periodic-table-of-the-internet/comment-page-1/#comment-241</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=62#comment-241</guid>
		<description>A bigger picture might make it possible to read some of the urls...</description>
		<content:encoded><![CDATA[<p>A bigger picture might make it possible to read some of the urls&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
