<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opportunity Cost of George W. Bush and 10 Trillion Dollars</title>
	<atom:link href="http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/</link>
	<description>Science, Religion, Death and Taxes</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:47:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek A</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-1174</link>
		<dc:creator>Derek A</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-1174</guid>
		<description>Now we have Obama and more insane spending.
He has raised our debt 2 Trillion in 6 months, on track to pass up Bush. 
(Now over 12trillion).
Red &amp; Blue both suck.</description>
		<content:encoded><![CDATA[<p>Now we have Obama and more insane spending.<br />
He has raised our debt 2 Trillion in 6 months, on track to pass up Bush.<br />
(Now over 12trillion).<br />
Red &amp; Blue both suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikee</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-489</link>
		<dc:creator>Mikee</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-489</guid>
		<description>Incidentally, looking at this in October 2009, I have to ask why Bush is blamed for spending $3 Trillion, (which unless I am corrected by someone more informed,  mostly was paid to US companies) when he would NOT have done so had Al Queda not attacked the US. I blame Al Queda, the Taliban, and Iraq for their behavior, not Bush for the US response to that behavior.</description>
		<content:encoded><![CDATA[<p>Incidentally, looking at this in October 2009, I have to ask why Bush is blamed for spending $3 Trillion, (which unless I am corrected by someone more informed,  mostly was paid to US companies) when he would NOT have done so had Al Queda not attacked the US. I blame Al Queda, the Taliban, and Iraq for their behavior, not Bush for the US response to that behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikee</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-488</link>
		<dc:creator>Mikee</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-488</guid>
		<description>OMG, reading this comic in October of 2009, I am sitting here laughing out loud. Thank you, Obama, for showing us what $3 Trillion can really buy - socialization of automotive production, finance, and health care, for starters, with increased taxation and limitations on individual freedom. Go, Obama, go!</description>
		<content:encoded><![CDATA[<p>OMG, reading this comic in October of 2009, I am sitting here laughing out loud. Thank you, Obama, for showing us what $3 Trillion can really buy &#8211; socialization of automotive production, finance, and health care, for starters, with increased taxation and limitations on individual freedom. Go, Obama, go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-479</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 28 Jun 2009 06:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-479</guid>
		<description>This is only accurate if you assume that al gore or kerry would have kept the debt where it was at the election. Not so.</description>
		<content:encoded><![CDATA[<p>This is only accurate if you assume that al gore or kerry would have kept the debt where it was at the election. Not so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishToaster</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-482</link>
		<dc:creator>FishToaster</dc:creator>
		<pubDate>Mon, 25 May 2009 22:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-482</guid>
		<description>As was pointed out, Bush did not up national debt by 10 trill- it was already at 7 or so. Further, a good chunk of that money was spent on useful stuff (education, social security, healthcare, etc).  I mean, he still threw a good couple trill down the hole between the Iraq war and other stuff, but that&#039;s a far cry from 10 trillion.</description>
		<content:encoded><![CDATA[<p>As was pointed out, Bush did not up national debt by 10 trill- it was already at 7 or so. Further, a good chunk of that money was spent on useful stuff (education, social security, healthcare, etc).  I mean, he still threw a good couple trill down the hole between the Iraq war and other stuff, but that&#8217;s a far cry from 10 trillion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-480</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 24 May 2009 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-480</guid>
		<description>Yeah, give every person  1000 dollars, and watch as inflation skyrockets. Also, some vast oversimplifications here...</description>
		<content:encoded><![CDATA[<p>Yeah, give every person  1000 dollars, and watch as inflation skyrockets. Also, some vast oversimplifications here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budley</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-483</link>
		<dc:creator>budley</dc:creator>
		<pubDate>Fri, 08 May 2009 12:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-483</guid>
		<description>hookers and blackjack or Joes 10 billion sex robots</description>
		<content:encoded><![CDATA[<p>hookers and blackjack or Joes 10 billion sex robots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charismatic Enigma</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-481</link>
		<dc:creator>Charismatic Enigma</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-481</guid>
		<description>Give every man, woman, and child ON THE PLANET over $1500.</description>
		<content:encoded><![CDATA[<p>Give every man, woman, and child ON THE PLANET over $1500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-475</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-475</guid>
		<description>10 billion sex robots... mull it over for a while</description>
		<content:encoded><![CDATA[<p>10 billion sex robots&#8230; mull it over for a while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo blow</title>
		<link>http://miscellanea.wellingtongrey.net/2008/10/15/opportunity-cost-of-george-w-bush-and-10-trillion-dollars/comment-page-1/#comment-476</link>
		<dc:creator>jo blow</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=175#comment-476</guid>
		<description>10 Trillion Dollars worth of debt?</description>
		<content:encoded><![CDATA[<p>10 Trillion Dollars worth of debt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
