<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grade Bailout</title>
	<atom:link href="http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/</link>
	<description>Science, Religion, Death and Taxes</description>
	<lastBuildDate>Wed, 26 May 2010 02:24:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D.R. Sanchez</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-586</link>
		<dc:creator>D.R. Sanchez</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-586</guid>
		<description>Bailout 2008, a poem by David Jeffrey

Like a bloodied warrior,
laying broken and torn.

Like a dying soldier, hopeless and forlorn.

But the blood, it be green,
the color of money.

And the soldier is an economy,
and it is anything but funny.

Broken are it’s people and shattered are their dreams.

Thanks to the ultra rich and their full proof schemes.

It is a tragedy with more pain to come.

Finance will be Hell, and their wills will be done.</description>
		<content:encoded><![CDATA[<p>Bailout 2008, a poem by David Jeffrey</p>
<p>Like a bloodied warrior,<br />
laying broken and torn.</p>
<p>Like a dying soldier, hopeless and forlorn.</p>
<p>But the blood, it be green,<br />
the color of money.</p>
<p>And the soldier is an economy,<br />
and it is anything but funny.</p>
<p>Broken are it’s people and shattered are their dreams.</p>
<p>Thanks to the ultra rich and their full proof schemes.</p>
<p>It is a tragedy with more pain to come.</p>
<p>Finance will be Hell, and their wills will be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Crisis</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-587</link>
		<dc:creator>Economic Crisis</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-587</guid>
		<description>I think you guys got over excited about the &#039;no child left behind&#039; and &#039;good teacher, bad teacher&#039; nonsense, and kinda missed the whole point of this comic. It could just as well have been a murderer asking to be set free, instead of being punished...

Good luck America btw -our country is waiting to be struck by the aftershock of your economic crisis.</description>
		<content:encoded><![CDATA[<p>I think you guys got over excited about the &#8216;no child left behind&#8217; and &#8216;good teacher, bad teacher&#8217; nonsense, and kinda missed the whole point of this comic. It could just as well have been a murderer asking to be set free, instead of being punished&#8230;</p>
<p>Good luck America btw -our country is waiting to be struck by the aftershock of your economic crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The One Guy</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-585</link>
		<dc:creator>The One Guy</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-585</guid>
		<description>I agree with all the statements on the No Child Left Behind Act, but the &quot;grading on a curve&quot; thing is iffy.  On one hand, if the test is genuinely too hard, than grading on a curve is a perfectly logical action to take.  On the other hand, if the students are just idiots, it&#039;s most certainly not the right thing to do.  Unfortunately, it&#039;s often hard to determine which situation is which and it&#039;s often a combination of the two.</description>
		<content:encoded><![CDATA[<p>I agree with all the statements on the No Child Left Behind Act, but the &#8220;grading on a curve&#8221; thing is iffy.  On one hand, if the test is genuinely too hard, than grading on a curve is a perfectly logical action to take.  On the other hand, if the students are just idiots, it&#8217;s most certainly not the right thing to do.  Unfortunately, it&#8217;s often hard to determine which situation is which and it&#8217;s often a combination of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charismatic Enigma</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-584</link>
		<dc:creator>Charismatic Enigma</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-584</guid>
		<description>&quot;No Child Left Behind&quot;, as written, further entrenches what is already known about the American public education system -- it will stagnate, simply to incorporate a larger volume of warm bodies. The Icelandic, Norwegian, German, and Hungarian educational systems are WONDERFUL. The American system is &quot;incorporate as many children as possible&quot;, not &quot;incorporate as many children as possible, according to ability and desire to learn&quot;. There are AP classes for a reason -- children learn at different rates, and with vastly differing eagerness. Trade schools in Germany have historically yielded the greatest engineers in the world. Maybe we should follow the models of our fellow democracies?</description>
		<content:encoded><![CDATA[<p>&#8220;No Child Left Behind&#8221;, as written, further entrenches what is already known about the American public education system &#8212; it will stagnate, simply to incorporate a larger volume of warm bodies. The Icelandic, Norwegian, German, and Hungarian educational systems are WONDERFUL. The American system is &#8220;incorporate as many children as possible&#8221;, not &#8220;incorporate as many children as possible, according to ability and desire to learn&#8221;. There are AP classes for a reason &#8212; children learn at different rates, and with vastly differing eagerness. Trade schools in Germany have historically yielded the greatest engineers in the world. Maybe we should follow the models of our fellow democracies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el chupachupsacabre</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-583</link>
		<dc:creator>el chupachupsacabre</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-583</guid>
		<description>&quot;No Child Left Behind policy is not realistic……&quot;-Thank you, exactly what I was thinking</description>
		<content:encoded><![CDATA[<p>&#8220;No Child Left Behind policy is not realistic……&#8221;-Thank you, exactly what I was thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamous</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-582</link>
		<dc:creator>hamous</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-582</guid>
		<description>Here at US, the collegeboard encourages ALL high school students to take Advanced Placement, college-level, classes.  My AP physics passing rate has dropped from 90 % to 20% since the open enrollment.  Yet, blinded by false self-esteem, students become upset, and parents start hovering around using all channels to try to get better grades.
Half of my pre-AP students struggle to solve equations with one variable.....   Half of my AP students are failing.  Those who are failing cannot even remember which one is Newton&#039;s first law, let along analyze anything.
I do not curve to give them delusion....
What is wrong is the concept of equal ability in US.  Equal opportunity is great; equal right is wonderful, equal IQ is just dumb.  No Child Left Behind policy is not realistic......
What is wrong is US high schools are full of education major teachers, who cannot get the subjects in depth.  I&#039;ve been enough conferences and meeting, and no longer surprised by science teachers&#039; incompetency.

The emphasized focus on the lower 25% low performance students has cost the education a big toll.  Ignoring the high level students and leave them with no challenge is not going to help the US future.....</description>
		<content:encoded><![CDATA[<p>Here at US, the collegeboard encourages ALL high school students to take Advanced Placement, college-level, classes.  My AP physics passing rate has dropped from 90 % to 20% since the open enrollment.  Yet, blinded by false self-esteem, students become upset, and parents start hovering around using all channels to try to get better grades.<br />
Half of my pre-AP students struggle to solve equations with one variable&#8230;..   Half of my AP students are failing.  Those who are failing cannot even remember which one is Newton&#8217;s first law, let along analyze anything.<br />
I do not curve to give them delusion&#8230;.<br />
What is wrong is the concept of equal ability in US.  Equal opportunity is great; equal right is wonderful, equal IQ is just dumb.  No Child Left Behind policy is not realistic&#8230;&#8230;<br />
What is wrong is US high schools are full of education major teachers, who cannot get the subjects in depth.  I&#8217;ve been enough conferences and meeting, and no longer surprised by science teachers&#8217; incompetency.</p>
<p>The emphasized focus on the lower 25% low performance students has cost the education a big toll.  Ignoring the high level students and leave them with no challenge is not going to help the US future&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Hubbard</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-579</link>
		<dc:creator>Sue Hubbard</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-579</guid>
		<description>have you been a student for-freaking-ever or what?  why don&#039;t you hurry up and graduate and get a job you useless cad.  and by the way.  i love that poem.  i hate your blog</description>
		<content:encoded><![CDATA[<p>have you been a student for-freaking-ever or what?  why don&#8217;t you hurry up and graduate and get a job you useless cad.  and by the way.  i love that poem.  i hate your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: askj113</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-578</link>
		<dc:creator>askj113</dc:creator>
		<pubDate>Fri, 28 Nov 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-578</guid>
		<description>Great Comic.  Haha

@Brianna:  Grading on a curve is absolutely not a bailout.  The vast majority of the time if the low grades were unexpected is because the teacher failed to teach the subject correctly.  A good teacher does not have their entire class fail on a subject she taught well.  The other thing that happens is that many teachers will fill a test with hard questions and then curve the grades upward to get a better picture of the class.  Tests are more accurate when they&#039;re not forced to conform to the ridiculous only &gt;90% is an A.  That forces the test to be filled with at least a fair portion of give-away questions to reach anything close to that percentage</description>
		<content:encoded><![CDATA[<p>Great Comic.  Haha</p>
<p>@Brianna:  Grading on a curve is absolutely not a bailout.  The vast majority of the time if the low grades were unexpected is because the teacher failed to teach the subject correctly.  A good teacher does not have their entire class fail on a subject she taught well.  The other thing that happens is that many teachers will fill a test with hard questions and then curve the grades upward to get a better picture of the class.  Tests are more accurate when they&#8217;re not forced to conform to the ridiculous only &gt;90% is an A.  That forces the test to be filled with at least a fair portion of give-away questions to reach anything close to that percentage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianna</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-577</link>
		<dc:creator>brianna</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-577</guid>
		<description>don&#039;t we already have this? I believe it&#039;s called grading on a curve?

(you know, &quot;everyone bombed the test? OK! the top 5 people who failed now get an A!&quot;)</description>
		<content:encoded><![CDATA[<p>don&#8217;t we already have this? I believe it&#8217;s called grading on a curve?</p>
<p>(you know, &#8220;everyone bombed the test? OK! the top 5 people who failed now get an A!&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayWoz</title>
		<link>http://miscellanea.wellingtongrey.net/2008/11/17/grade-bailout/comment-page-1/#comment-581</link>
		<dc:creator>JayWoz</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=223#comment-581</guid>
		<description>Great comic man, thumbs up!</description>
		<content:encoded><![CDATA[<p>Great comic man, thumbs up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
