<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellanea &#187; Uncategorized</title>
	<atom:link href="http://miscellanea.wellingtongrey.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.wellingtongrey.net</link>
	<description>Science, Religion, Death and Taxes</description>
	<lastBuildDate>Thu, 19 Nov 2009 07:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>True Pastafarian</title>
		<link>http://miscellanea.wellingtongrey.net/2009/11/18/true-pastafarian/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/11/18/true-pastafarian/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=271</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/11/18/true-pastafarian/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-11-18-true-pastafarian.png" border="0" alt="Comic" /></a></p>
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/11/18/true-pastafarian/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-11-18-true-pastafarian.png" border="0" alt="Comic" /></a></p>
			
				
			
		
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/11/18/true-pastafarian/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>After a Long Break</title>
		<link>http://miscellanea.wellingtongrey.net/2009/10/17/after-a-long-break/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/10/17/after-a-long-break/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:14:01 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=270</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/10/17/after-a-long-break/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-10-17-after-a-long-break.png" border="0" alt="Comic" /></a></p>
			
				
			
		
Hello everyone, sorry for being gone for so long, but life’s been a little crazy.  I got rid of all my stuff and moved out of London, traveled across the Baltic and just finished an eight-week road trip across North America in search of a new place to live.  So things have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/10/17/after-a-long-break/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-10-17-after-a-long-break.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F10%2F17%2Fafter-a-long-break%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F10%2F17%2Fafter-a-long-break%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Hello everyone, sorry for being gone for so long, but life’s been a little crazy.  I <a href="http://silverclipboard.com/2009/08/15/declutter-by-photographing-everything-you-own/">got rid of all my stuff and moved out of London</a>, traveled across the Baltic and just finished an <a href="http://silverclipboard.com/2009/03/13/how-spend-more-time-sightseeing-and-less-time-driving-on-your-next-road-trip/">eight-week road trip</a> across North America in search of a new place to live.  So things have been a bit busy lately.</p>
<p>At the moment, I have a big chuck of time that I’m using to try and <a href="http://www.coinbycoin.com/2009/01/01/public-and-humiliating-failure/">increase my monthly income online</a> via my main other projects: <a href="http://www.coinbycoin.com">coin by coin</a> and <a href="http://SilverClipboard.com/">silver clipboard</a>.</p>
<p>While Miscellanea is by far the most popular of the websites I run, it also brings me almost no income — so I’m going to have to devote the least time to it.  I’ll try to aim for updates every two weeks or so, but no promises.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/10/17/after-a-long-break/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omnipotence</title>
		<link>http://miscellanea.wellingtongrey.net/2009/04/22/omnipotence/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/04/22/omnipotence/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:43:09 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=266</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/04/22/omnipotence/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-04-22-omnipotence.png" border="0" alt="Comic" /></a></p>
			
				
			
		
If you have a question, don&#8217;t ask God, ask Google.
(Nod to Nicholas Utschig for our Facebook conversation about this)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/04/22/omnipotence/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-04-22-omnipotence.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F04%2F22%2Fomnipotence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F04%2F22%2Fomnipotence%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have a question, don&#8217;t ask God, ask Google.</p>
<p>(Nod to Nicholas Utschig for our Facebook conversation about this)</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/04/22/omnipotence/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>London Google Street View</title>
		<link>http://miscellanea.wellingtongrey.net/2009/03/25/london-google-street-view/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/03/25/london-google-street-view/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:04:20 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=262</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/03/25/london-google-street-view/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-03-25-london-google-street-view.png" border="0" alt="Comic" /></a></p>
			
				
			
		
Last week Google’s street view came to London and oh Lordy did the English flip out.  I can’t count the number of conversations where I’ve had to explain to Londoners that London is not the first city to get street view and that, no it’s not only for pedophiles, perverts and nosey parkers.
The thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/03/25/london-google-street-view/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-03-25-london-google-street-view.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F03%2F25%2Flondon-google-street-view%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F03%2F25%2Flondon-google-street-view%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=london&amp;sll=37.0625,-95.677068&amp;sspn=38.144864,81.210938&amp;ie=UTF8&amp;ll=51.504282,-0.076218&amp;spn=0.014051,0.039654&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=51.504383,-0.076168&amp;panoid=B_YoNWHdMUSnI-TpeStuIA&amp;cbp=12,7.762524572834993,,0,-5.616883116883115">Google’s street view came to London</a> and <em>oh Lordy</em> did the English flip out.  I can’t count the number of conversations where I’ve had to explain to Londoners that London is not the first city to get street view and that, no it’s not only for <a href="http://miscellanea.wellingtongrey.net/2008/12/07/dear-internet-censors/">pedophiles</a>, perverts and nosey parkers.</p>
<p>The thing that really gets me in these conversations is that London is the most surveilled city in the world.  There are more than <a href="http://en.wikipedia.org/wiki/Closed-circuit_television#Uses">500,000</a> cameras in the city.  People aren’t getting mad because it’s one more camera, there apparently getting mad because it’s a camera <em>they have access to</em>.</p>
<p>The way I look at it, there are three options for cameras in public:</p>
<ol>
<li><strong>Cameras for None</strong>.  No one can take video or photos of a public area.  This is practically impossible.</li>
<li><strong>Cameras for Some</strong>.  Limiting camera access to a trusted few is the worst option.  People with power and grudges, can and do abuse their access with little to no oversight.</li>
<li><strong>Cameras for All</strong>.  This is the best option — if there are going to be surveillance cameras in public areas, then the footage should be available to the public.</li>
</ol>
<p>Anyway, sorry for the rant.  Bottom line, Google’s London Street View is <em>awesome</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/03/25/london-google-street-view/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The United States of Obesity</title>
		<link>http://miscellanea.wellingtongrey.net/2009/03/09/the-united-states-of-obesity/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/03/09/the-united-states-of-obesity/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:39:55 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=256</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/03/09/the-united-states-of-obesity/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-03-09-the-united-states-of-obesity.png" border="0" alt="Comic" /></a></p>
			
				
			
		
It’s really horrifying the number of obese people in many parts of the States — it’s time to get organized and go on a diet, America.
Also, notice that 10 of the top 10 fat States are a who&#8217;s who of the Confederacy &#8212; any ideas why that is?
You can get this poster at the miscellanea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/03/09/the-united-states-of-obesity/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-03-09-the-united-states-of-obesity.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F03%2F09%2Fthe-united-states-of-obesity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F03%2F09%2Fthe-united-states-of-obesity%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s really horrifying the number of obese people in many parts of the States — it’s time to <a href="http://silverclipboard.com/">get organized</a> and go on a diet, America.</p>
<p>Also, notice that 10 of the top 10 fat States are a who&#8217;s who of the Confederacy &#8212; any ideas why that is?</p>
<p>You can get this poster at the <a href="http://www.cafepress.com/GreyMiscellanea/">miscellanea store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/03/09/the-united-states-of-obesity/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Reckless</title>
		<link>http://miscellanea.wellingtongrey.net/2009/02/23/reckless/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/02/23/reckless/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:28:35 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=253</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/23/reckless/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-23-reckless.png" border="0" alt="Comic" /></a></p>
			
				
			
		
Update:  Interesting, it seems that the Economist put up an article this week that relates to the comic.  Apparently, religious people are more likely to ask for dramatic medical treatment, even if of dubious value, to extend their life.  Atheists are less likely.
Check out Religion, Medicine and Evading Death: But not yet, Lord on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/23/reckless/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-23-reckless.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F23%2Freckless%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F23%2Freckless%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Update:  Interesting, it seems that the Economist put up an article this week that relates to the comic.  Apparently, religious people are more likely to ask for dramatic medical treatment, even if of dubious value, to extend their life.  Atheists are less likely.</p>
<p>Check out Religion, <a href="http://www.economist.com/science/displaystory.cfm?story_id=13315834">Medicine and Evading Death: But not yet, Lord</a> on the <a href="http://www.economist.com">Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/02/23/reckless/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Manifesting Success</title>
		<link>http://miscellanea.wellingtongrey.net/2009/02/17/manifesting-success/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/02/17/manifesting-success/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:46:17 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=248</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/17/manifesting-success/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-17-manifesting-success.png" border="0" alt="Comic" /></a></p>
			
				
			
		
I discovered The Secret!  If you beat the crap out of new age, manifesting hippies according to their stupid beliefs, it&#8217;s not your fault.  It&#8217;s their own fault.  Wheee!  I know what I&#8217;m doing this weekend.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/17/manifesting-success/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-17-manifesting-success.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F17%2Fmanifesting-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F17%2Fmanifesting-success%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I discovered <a HREF="http://www.amazon.com/Secret-Extended-Rhonda-Byrne/dp/B000K8LV1O/wgmiscellanea-20">The Secret</a>!  If you beat the crap out of new age, manifesting hippies according to their stupid beliefs, it&#8217;s not your fault.  It&#8217;s their own fault.  Wheee!  I know what I&#8217;m doing this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/02/17/manifesting-success/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Beat Frequency</title>
		<link>http://miscellanea.wellingtongrey.net/2009/02/09/beat-frequency/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/02/09/beat-frequency/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:15:18 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=245</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/09/beat-frequency/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-09-beat-frequency.png" border="0" alt="Comic" /></a></p>
			
				
			
		
Something a bit mushy (plus physics) for Valentine&#8217;s day.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/09/beat-frequency/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-09-beat-frequency.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F09%2Fbeat-frequency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F09%2Fbeat-frequency%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Something a bit mushy (<a href="http://en.wikipedia.org/wiki/Beat_(acoustics)">plus physics</a>) for Valentine&#8217;s day.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/02/09/beat-frequency/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Idiots</title>
		<link>http://miscellanea.wellingtongrey.net/2009/02/02/idiots/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/02/02/idiots/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:21:28 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=241</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/02/idiots/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-02-idiots.png" border="0" alt="Comic" /></a></p>
			
				
			
		
If you haven&#8217;t read it already, I recommend Unskilled and Unaware of It: How Difficulties in Recognizing One&#8217;s Own Incompetence Lead to Inflated Self-Assessments by Justin Kruger and David Dunning from Cornell University.   Best.  Scientific paper.   Ever.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/02/02/idiots/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-02-02-idiots.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F02%2Fidiots%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F02%2F02%2Fidiots%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t read it already, I recommend <a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.apa.org%2Fjournals%2Ffeatures%2Fpsp7761121.pdf&amp;ei=_iqHSdL0HuKtjAeKl7TNAw&amp;usg=AFQjCNElD1Z--OcLdhxALGOewDGvcsHiiw&amp;sig2=EmMkn4M6uVs-Nyj6wVTeog">Unskilled and Unaware of It: How Difficulties in Recognizing One&#8217;s Own Incompetence Lead to Inflated Self-Assessments</a> by Justin Kruger and David Dunning from Cornell University.   Best.  Scientific paper.   Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/02/02/idiots/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>World Wide Web Worker</title>
		<link>http://miscellanea.wellingtongrey.net/2009/01/26/world-wide-web-worker/</link>
		<comments>http://miscellanea.wellingtongrey.net/2009/01/26/world-wide-web-worker/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:55:22 +0000</pubDate>
		<dc:creator>wellington_grey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miscellanea.wellingtongrey.net/?p=238</guid>
		<description><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/01/26/world-wide-web-worker/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-01-26-world-wide-web-worker.png" border="0" alt="Comic" /></a></p>
			
				
			
		
My ultimate dream is to become one of these people — I’m trying my best, but so far failing : ).
The photographs in the comic are by buggolo, chrischappelear, guwashi999, * Maurice * and dawvon
]]></description>
			<content:encoded><![CDATA[<p><a href="http://miscellanea.wellingtongrey.net/2009/01/26/world-wide-web-worker/"><img src="http://miscellanea.wellingtongrey.net/comics/2009-01-26-world-wide-web-worker.png" border="0" alt="Comic" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F01%2F26%2Fworld-wide-web-worker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmiscellanea.wellingtongrey.net%2F2009%2F01%2F26%2Fworld-wide-web-worker%2F&amp;source=wellington_grey&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>My ultimate dream is to become <a href="http://www.webworkerdaily.com/">one of these people</a> — I’m <a href="http://www.coinbycoin.com/2009/01/01/public-and-humiliating-failure/">trying my best, but so far failing : )</a>.</p>
<p>The photographs in the comic are by <a href="http://flickr.com/photos/buggolo/3035732518/">buggolo</a>, <a href="http://flickr.com/photos/chaps/57145085/">chrischappelear</a>, <a href="http://flickr.com/photos/guwashi999/2491680523/">guwashi999</a>, <a href="http://flickr.com/photos/mauricedb/2712347285/"><em>* Maurice *</em></a> and <a href="http://flickr.com/photos/dawvon/93895539/">dawvon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miscellanea.wellingtongrey.net/2009/01/26/world-wide-web-worker/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
